
Nepal. ODI
Koshi Province
103/6 (33.0) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 41 | 2 | 0 | 43.90 |
Dipesh Kandel | 14 | 28 | 1 | 0 | 50.00 |
Sonu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Ashish Rana Magar | 0 | 0 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 103 |
2 runs 103/6 | 33 |
5 runs 101/6 | 32 |
1 runs 96/6 | 31 |
4 runs 95/6 | 30 |
2 runs 91/6 | 29 |
1 runs 89/6 | 28 |
5 runs 88/6 | 27 |
2 runs 83/6 | 26 |
5 runs 81/6 | 25 |
2 runs 76/6 | 24 |
0 runs 74/6 | 23 |
4 runs 74/6 | 22 |
7 runs 70/5 | 21 |
1 runs 63/3 | 20 |
1 runs 62/3 | 19 |
3 runs 61/3 | 18 |
8 runs 58/3 | 17 |
6 runs 50/3 | 16 |
1 runs 44/3 | 15 |
7 runs 43/3 | 14 |
2 runs 36/2 | 13 |
7 runs 34/2 | 12 |
0 runs 27/1 | 11 |
2 runs 27/0 | 10 |
8 runs 25/0 | 9 |
0 runs 17/0 | 8 |
2 runs 17/0 | 7 |
1 runs 15/0 | 6 |
1 runs 14/0 | 5 |
4 runs 13/0 | 4 |
1 runs 9/0 | 3 |
4 runs 8/0 | 2 |
4 runs 4/0 | 1 |
Quick events
Koshi Province - Gandaki Province - 04.04.2026 LIVE
Popular events and sports news
Useful links
Live
Cricket Live
- Nepal. Prime Minister Cup
- Pro50 Championship
- World Cup. League 2
- European Series. T10
- India. Inter Zonal Trophy. Women
- 175th Anniversary Festival of Hong Kong Cricket Club
- Australian. Brisbane Champions League
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- India. All Kerala Maharaja Cup
- India. YPL Royal Green Cup
- Agra District Womens League
- Akluj Rural Championship
Select language