
India. T20
Spartan Warriors Tirupati
29/1 (3.2) : 191/8
Hyperian
Kadimella Dinesh Varma | 1 - 11 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 3 | 0 | 0 | 66.67 |
Vamsi Krishna | 20 | 11 | 2 | 1 | 181.82 |
Prudhvi Raj | 5 | 7 | 1 | 0 | 71.43 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Pranay Krishna | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Yugesh Reddy | 0 | 0 | 0 | 0 | 0.00 |
Naveen Bandi | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 29 |
6 runs 25/1 | 3 |
9 runs 19/1 | 2 |
10 runs 10/0 | 1 |
Regular time
Spartan Warriors Tirupati - Hyperian - 11.05.2026 LIVE
Popular events and sports news
Useful links
Live
Cricket Live
- Nepal A vs USA
- India. Victory Cup
- East African Safari Challenge
- India. Chittoor Premier League
- India. MAPL Dhule-Malegaon
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- India. Garuda Sports Chevella Constituency Premier League
Select language