
Current score: 278 & 390* - 232 & 0/0 (2). 2nd test. Test Match
Bangladesh
278 & 390 : 232 & 199/5 (52.0)
Pakistan
иннингс 1
278
232
иннингс 2
390
199/5
Abdullah Fazal | 1 - 27 |
Azan Awais | 2 - 41 |
Babar Azam | 3 - 133 |
Saud Shakeel | 4 - 154 |
Shan Masood | 5 - 162 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Fazal | 6 | 28 | 1 | 0 | 21 |
Azan Awais | 21 | 49 | 2 | 0 | 43 |
Shan Masood | 71 | 116 | 8 | 0 | 61 |
Babar Azam | 47 | 52 | 4 | 1 | 90 |
Saud Shakeel | 6 | 21 | 0 | 0 | 29 |
Agha Salman | 24 | 26 | 3 | 1 | 92 |
Mohammad Rizwan | 15 | 21 | 2 | 0 | 71 |
Қосымша | 9 | ||||
Тотал | 199 |
1 Жүгіру 199/5 | 52 |
10 Жүгіру 198/5 | 51 |
0 Жүгіру 188/5 | 50 |
2 Жүгіру 188/5 | 49 |
9 Жүгіру 186/5 | 48 |
9 Жүгіру 177/5 | 47 |
6 Жүгіру 168/5 | 46 |
6 Жүгіру 162/5 | 45 |
4 Жүгіру 156/4 | 44 |
2 Жүгіру 152/3 | 43 |
4 Жүгіру 150/3 | 42 |
4 Жүгіру 146/3 | 41 |
1 Жүгіру 142/3 | 40 |
3 Жүгіру 141/3 | 39 |
2 Жүгіру 138/3 | 38 |
2 Жүгіру 136/3 | 37 |
1 Жүгіру 134/3 | 36 |
1 Жүгіру 133/3 | 35 |
8 Жүгіру 132/2 | 34 |
0 Жүгіру 124/2 | 33 |
3 Жүгіру 124/2 | 32 |
4 Жүгіру 121/2 | 31 |
2 Жүгіру 117/2 | 30 |
2 Жүгіру 115/2 | 29 |
3 Жүгіру 113/2 | 28 |
9 Жүгіру 110/2 | 27 |
5 Жүгіру 101/2 | 26 |
7 Жүгіру 96/2 | 25 |
9 Жүгіру 89/2 | 24 |
13 Жүгіру 80/2 | 23 |
6 Жүгіру 67/2 | 22 |
6 Жүгіру 61/2 | 21 |
4 Жүгіру 55/2 | 20 |
2 Жүгіру 51/2 | 19 |
3 Жүгіру 49/2 | 18 |
5 Жүгіру 46/2 | 17 |
2 Жүгіру 41/2 | 16 |
0 Жүгіру 39/1 | 15 |
0 Жүгіру 39/1 | 14 |
8 Жүгіру 39/1 | 13 |
4 Жүгіру 31/1 | 12 |
0 Жүгіру 27/1 | 11 |
0 Жүгіру 27/0 | 10 |
1 Жүгіру 27/0 | 9 |
1 Жүгіру 26/0 | 8 |
3 Жүгіру 25/0 | 7 |
2 Жүгіру 22/0 | 6 |
10 Жүгіру 20/0 | 5 |
4 Жүгіру 10/0 | 4 |
6 Жүгіру 6/0 | 3 |
0 Жүгіру 0/0 | 2 |
0 Жүгіру 0/0 | 1 |
Негізгі ойын
Bangladesh - Pakistan - 19.05.2026
Танымал оқиғалар мен спорт жаңалықтары
Useful links
Крикет Live
- Bangladesh vs Pakistan
- Ghazi Amanullah Khan Tournament
- Malaysia. Inter State Premier Cup
- T20 World Cup. 2028. Qualification
- European Series. T10
- East African Safari Challenge
- Nepal. Madhesh League
- India. Osudu Premier League
- CCF Little Masters Cup
- India. Saint Marys Premier League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League