
Nepal. ODI
Gandaki Province
0/0 : 111/2 (22.4)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 44 | 69 | 6 | 0 | 63.77 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 0 | 0 | 0 | 0 | 0.00 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 5 | ||||
Тотал | 111 |
2 Жүгіру 111/2 | 22 |
5 Жүгіру 109/1 | 21 |
4 Жүгіру 104/1 | 20 |
4 Жүгіру 100/1 | 19 |
3 Жүгіру 96/1 | 18 |
11 Жүгіру 93/1 | 17 |
2 Жүгіру 82/1 | 16 |
2 Жүгіру 80/1 | 15 |
3 Жүгіру 78/1 | 14 |
2 Жүгіру 75/1 | 13 |
3 Жүгіру 73/1 | 12 |
1 Жүгіру 70/1 | 11 |
5 Жүгіру 69/1 | 10 |
12 Жүгіру 64/1 | 9 |
3 Жүгіру 52/0 | 8 |
6 Жүгіру 49/0 | 7 |
16 Жүгіру 43/0 | 6 |
0 Жүгіру 27/0 | 5 |
10 Жүгіру 27/0 | 4 |
6 Жүгіру 17/0 | 3 |
10 Жүгіру 11/0 | 2 |
1 Жүгіру 1/0 | 1 |
Негізгі ойын