
Nepal. ODI
Nepal Police Club
126/3 (21.0) : 0/0
Armed Police Force Club
Kushal Bhurtel | 1 - 5 |
Amit Shrestha | 2 - 97 |
Dinesh Kharel | 3 - 123 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 4 | 6 | 1 | 0 | 66.67 |
Dinesh Kharel | 60 | 52 | 6 | 4 | 115.38 |
Amit Shrestha | 39 | 39 | 5 | 2 | 100.00 |
Rashid Khan | 18 | 23 | 1 | 1 | 78.26 |
Shankar Rana | 2 | 6 | 0 | 0 | 33.33 |
Aarif Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Dilsad Ali | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sagar Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 3 | ||||
Тотал | 126 |
2 Жүгіру 126/3 | 21 |
12 Жүгіру 124/3 | 20 |
3 Жүгіру 112/2 | 19 |
3 Жүгіру 109/2 | 18 |
7 Жүгіру 106/2 | 17 |
2 Жүгіру 99/2 | 16 |
1 Жүгіру 97/2 | 15 |
8 Жүгіру 96/1 | 14 |
13 Жүгіру 88/1 | 13 |
7 Жүгіру 75/1 | 12 |
10 Жүгіру 68/1 | 11 |
9 Жүгіру 58/1 | 10 |
5 Жүгіру 49/1 | 9 |
13 Жүгіру 44/1 | 8 |
5 Жүгіру 31/1 | 7 |
6 Жүгіру 26/1 | 6 |
6 Жүгіру 20/1 | 5 |
0 Жүгіру 14/1 | 4 |
0 Жүгіру 14/1 | 3 |
9 Жүгіру 14/1 | 2 |
5 Жүгіру 5/1 | 1 |
Негізгі ойын