
Nepal. ODI
Gandaki Province
171/5 (41.4) : 0/0
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
Arjun Kumal | 4 - 146 |
Deepak Dumre | 5 - 168 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 67 | 102 | 4 | 1 | 65.69 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 51 | 45 | 3 | 2 | 113.33 |
Sandesh Panthi | 9 | 15 | 0 | 1 | 60.00 |
Bipin Khatri | 2 | 8 | 0 | 0 | 25.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Ankit Neupane | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 12 | ||||
Тотал | 171 |
2 Жүгіру 170/5 | 41 |
6 Жүгіру 168/4 | 40 |
9 Жүгіру 162/4 | 39 |
4 Жүгіру 153/4 | 38 |
3 Жүгіру 149/4 | 37 |
1 Жүгіру 146/4 | 36 |
10 Жүгіру 145/3 | 35 |
6 Жүгіру 135/3 | 34 |
6 Жүгіру 129/3 | 33 |
6 Жүгіру 123/3 | 32 |
3 Жүгіру 117/3 | 31 |
5 Жүгіру 114/3 | 30 |
10 Жүгіру 109/3 | 29 |
8 Жүгіру 99/3 | 28 |
3 Жүгіру 91/3 | 27 |
5 Жүгіру 88/3 | 26 |
3 Жүгіру 83/2 | 25 |
7 Жүгіру 80/2 | 24 |
2 Жүгіру 73/2 | 23 |
7 Жүгіру 71/2 | 22 |
1 Жүгіру 64/2 | 21 |
0 Жүгіру 63/2 | 20 |
2 Жүгіру 63/1 | 19 |
3 Жүгіру 61/1 | 18 |
1 Жүгіру 58/1 | 17 |
1 Жүгіру 57/1 | 16 |
2 Жүгіру 56/1 | 15 |
3 Жүгіру 54/1 | 14 |
2 Жүгіру 51/1 | 13 |
1 Жүгіру 49/1 | 12 |
3 Жүгіру 48/1 | 11 |
2 Жүгіру 45/1 | 10 |
8 Жүгіру 43/1 | 9 |
2 Жүгіру 35/1 | 8 |
8 Жүгіру 33/1 | 7 |
1 Жүгіру 25/1 | 6 |
8 Жүгіру 24/1 | 5 |
1 Жүгіру 16/1 | 4 |
6 Жүгіру 15/0 | 3 |
4 Жүгіру 9/0 | 2 |
5 Жүгіру 5/0 | 1 |
Негізгі ойын