
Nepal. T20
Chitwan
0/0 : 153/4
Lalitpur
Ronim Tiwari | 1 - 32 |
Aadil Khan | 2 - 37 |
Ashutosh Ghiraiya | 3 - 48 |
Sachin Lekhak | 4 - 137 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronim Tiwari | 13 | 12 | 1 | 1 | 108.33 |
Ashutosh Ghiraiya | 21 | 24 | 3 | 0 | 87.50 |
Aadil Khan | 4 | 6 | 0 | 0 | 66.67 |
Sachin Lekhak | 44 | 30 | 2 | 2 | 146.67 |
Bibek Magar | 49 | 31 | 2 | 3 | 158.06 |
Aryan Jung Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Bipin Acharya | 0 | 0 | 0 | 0 | 0.00 |
Surya Tamang | 0 | 0 | 0 | 0 | 0.00 |
Tilak Raj Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Pankaj Pandey | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Khanal | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 11 | ||||
Тотал | 152 |
11 Жүгіру 152/4 | 18 |
6 Жүгіру 141/4 | 17 |
15 Жүгіру 135/3 | 16 |
15 Жүгіру 120/3 | 15 |
14 Жүгіру 105/3 | 14 |
9 Жүгіру 91/3 | 13 |
5 Жүгіру 82/3 | 12 |
6 Жүгіру 77/3 | 11 |
13 Жүгіру 71/3 | 10 |
5 Жүгіру 58/3 | 9 |
7 Жүгіру 53/3 | 8 |
9 Жүгіру 46/2 | 7 |
4 Жүгіру 37/2 | 6 |
4 Жүгіру 33/1 | 5 |
5 Жүгіру 29/0 | 4 |
8 Жүгіру 24/0 | 3 |
6 Жүгіру 16/0 | 2 |
10 Жүгіру 10/0 | 1 |
Негізгі ойын
Chitwan - Lalitpur - 01.06.2026
Танымал оқиғалар мен спорт жаңалықтары
Useful links
Live
Крикет Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- Asian Games. Qualification
- East African Safari Challenge
- ECA Champions Cup
- India. Mattan Champions League
- India. United Premier League
- Singapore. BPL
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Chennai daily cricket
- India. Indoor Series