
Nepal. Round Robin. ODI
Gandaki Province
0/0 : 217/4 (42.0)
Bagmati Province
Shubh Kansakar | 1 - 64 |
Shivam Tiwari | 2 - 111 |
Ashutosh Ghiraiya | 3 - 135 |
Pawan Bahadur Thapa | 4 - 140 |
Бэтсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 59 | 87 | 9 | 0 | 67.82 |
Shubh Kansakar | 44 | 28 | 2 | 4 | 157.14 |
Shivam Tiwari | 18 | 39 | 0 | 0 | 46.15 |
Ishan Pandey | 56 | 52 | 3 | 1 | 107.69 |
Pawan Bahadur Thapa | 4 | 2 | 1 | 0 | 200.00 |
Uttam Thapa Magar | 29 | 44 | 1 | 0 | 65.91 |
Bibek Magar | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0.00 |
Subash Khatri | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Dayanand Mandal | 0 | 0 | 0 | 0 | 0.00 |
Қосымша | 7 | ||||
Тотал | 217 |
11 Жүгіру 217/4 | 42 |
7 Жүгіру 206/4 | 41 |
3 Жүгіру 199/4 | 40 |
4 Жүгіру 196/4 | 39 |
9 Жүгіру 192/4 | 38 |
4 Жүгіру 183/4 | 37 |
6 Жүгіру 179/4 | 36 |
5 Жүгіру 173/4 | 35 |
2 Жүгіру 168/4 | 34 |
12 Жүгіру 166/4 | 33 |
3 Жүгіру 154/4 | 32 |
5 Жүгіру 151/4 | 31 |
4 Жүгіру 146/4 | 30 |
2 Жүгіру 142/4 | 29 |
5 Жүгіру 140/4 | 28 |
3 Жүгіру 135/3 | 27 |
3 Жүгіру 132/2 | 26 |
4 Жүгіру 129/2 | 25 |
10 Жүгіру 125/2 | 24 |
4 Жүгіру 115/2 | 23 |
2 Жүгіру 111/2 | 22 |
5 Жүгіру 109/1 | 21 |
4 Жүгіру 104/1 | 20 |
4 Жүгіру 100/1 | 19 |
3 Жүгіру 96/1 | 18 |
11 Жүгіру 93/1 | 17 |
2 Жүгіру 82/1 | 16 |
2 Жүгіру 80/1 | 15 |
3 Жүгіру 78/1 | 14 |
2 Жүгіру 75/1 | 13 |
3 Жүгіру 73/1 | 12 |
1 Жүгіру 70/1 | 11 |
5 Жүгіру 69/1 | 10 |
12 Жүгіру 64/1 | 9 |
3 Жүгіру 52/0 | 8 |
6 Жүгіру 49/0 | 7 |
16 Жүгіру 43/0 | 6 |
0 Жүгіру 27/0 | 5 |
10 Жүгіру 27/0 | 4 |
6 Жүгіру 17/0 | 3 |
10 Жүгіру 11/0 | 2 |
1 Жүгіру 1/0 | 1 |
Негізгі ойын