
India. T20
LB Shastri Coaching Center
200 : 157/7 (16.0)
P.M.G
1 - 10 | |
2 - 55 | |
3 - 73 | |
4 - 87 | |
5 - 89 | |
6 - 121 | |
7 - 131 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 157 |
11 runs 157/7 | 16 |
13 runs 146/7 | 15 |
11 runs 133/7 | 14 |
15 runs 122/6 | 13 |
11 runs 107/5 | 12 |
5 runs 96/5 | 11 |
2 runs 91/5 | 10 |
5 runs 89/4 | 9 |
17 runs 84/3 | 8 |
12 runs 67/2 | 7 |
7 runs 55/2 | 6 |
7 runs 48/1 | 5 |
12 runs 41/1 | 4 |
14 runs 29/1 | 3 |
6 runs 15/1 | 2 |
9 runs 9/0 | 1 |
LB Shastri Coaching Center - P.M.G - 01.06.2026 LIVE
Popular events and sports news
Useful links
Live