
India. T20
Alembic Warriors
168/5 : 0/0 (0.0)
Pruthvi Panthers
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 0 | 0 | 0 | 0 | 0.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Vishv Chaudhary | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Quick events
Alembic Warriors - Pruthvi Panthers - 01.06.2026 LIVE
Popular events and sports news
Useful links
Live
Cricket Live
- Ghazi Amanullah Khan Tournament
- India. Gold Cup Uttarakhand
- Asian Games. Qualification
- East African Safari Challenge
- ECA Champions Cup
- India. Mattan Champions League
- India. United Premier League
- Singapore. BPL
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Chennai daily cricket
- India. Indoor Series