
Nepal. ODI
Nepal A
12/0 (4.0) : 280/9
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 5 | 13 | 1 | 0 | 38.46 |
Anil Sah | 6 | 11 | 1 | 0 | 54.55 |
Ishan Pandey | 0 | 0 | 0 | 0 | 0.00 |
Dev Khanal | 0 | 0 | 0 | 0 | 0.00 |
Rashaid Khan | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sher Malla | 0 | 0 | 0 | 0 | 0.00 |
Rijan Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 12 |
2 runs 12/0 | 4 |
5 runs 10/0 | 3 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Quick events
Nepal A - Oman - 22.04.2026 LIVE
Popular events and sports news
Useful links
Live
Cricket Live
- Bangladesh (Women) vs Sri Lanka (Women)
- Nepal A vs Oman
- BIFA Cup
- Challenge Trophy. Women
- India. Swami Dayanand Saraswati Inter-College Tournament
- India. Nagpur Premier League
- India. Senior Inter District Tournament
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
Select language